Address | 4TSZG5wP...UG6ZhPN9 |
Amount | Ͼ72.889541 |
Nonce | 2 |
Index | 65 |
Net Worth (CCD) | $0 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2021-06 |
Valid To | 2026-06 |
Target: | Passive Delegation | |
Amount: | Ͼ17 | |
Restake Earnings: | True |
30d | 90d | 180d | |
---|---|---|---|
Delegator | Ͼ0 8.85% |
Ͼ0 8.63% |
Ͼ1 8.60% |