Address |
3Xhdwp4Y...2ekUK7ZE |
Amount | Ͼ215,009,533.333003 |
Nonce | 41 |
Index | 72,532 |
Net Worth (CCD) | $994,903 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 8b8d7c96c0c8ed8516821fc29036f59c47ad02342c987615ec12a6bec980e085d2b58ae972ac90e697d034fa1bbc1664 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 93ace04d6111fcf6ea29d91ba2b5d00d994f79779bf269b3bbb1a88262eed992350f6ffb35a26b1b4e012d0fdbfe67a9 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 87bf47144443eeb378a49dd3a663dc137c7a7d5563d823b60e10600643b654c10073812ba771295821dc4e71fcb0dc2c |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Target: | Passive Delegation | |
Amount: | Ͼ213,147,933 | |
Restake Earnings: | True |
30d | 90d | 180d | |
---|---|---|---|
Delegator | Ͼ751,933 4.39% |
Ͼ2,241,223 4.38% |
Ͼ10,067,346 11.72% |