Did you mean Block 76933?
Address | 3d4tsSiB...1WZi2c95 |
Amount | Ͼ50,569,404.818365 |
Nonce | 129 |
Index | 76,933 |
Net Worth (CCD) | $171,757 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | a3e9d77f7d29ef6a1128619abfb59e0b354dd7592f804e844cf9399b908b92016dcbeed9ea25bc0254ad1e32134ce14e |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Digital Trust Solutions |
Credential ID | 816ad8f2428151219db112ad6705e51c7cecf95ce640c1c9cfe2485a6f8d6e439cf9ec0b64a4875e81746e6054c562fd |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid from ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
ID Provider | Notabene |
Credential ID | 8d1474a74e8ed930fe0929f9cd408c95b5cf862ded6107b7f6819cbc3d991ad94b71b0af1edda34a843443ec5291cdf5 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | 8050ad74480c66096b9c0c0a001b8c8ca0c5f9cdf9458202ba49070e5a57372887ba52a8d0878c45db8eafc454963744 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | a682d4feb5a165bce4d964719a3445dafb430a2795e134fac71e72e5e7b870fb7c855273f3d23dbaa76a2ef4da14cae6 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | ccdmonkey | ||||||||||||||||||||||||
Uptime | 29d | ||||||||||||||||||||||||
Version | 7.0.5 | ||||||||||||||||||||||||
Validator id | 76933 | ||||||||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ474,975 12.25% |
Ͼ1,380,112 11.84% |
Ͼ2,738,642 11.81% |
Pool Status | open_for_all |
Total Stake | Ͼ50,520,061 |
Total Stake (%) | 0.59196% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ6,504 10.94% |
Ͼ21,232 10.58% |
Ͼ38,681 10.56% |