Did you mean Block 830?
Address | 38kGkMJh...gABAtNP8 |
Amount | Ͼ1,293,572.974763 |
Nonce | 22 |
Index | 830 |
Net Worth (CCD) | $4,355 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 90ee7933c65885e560be309c0f0d57e3f3ff7e53c81a40cf98280dedec543cdd0fc4e4a97dc4d80c269c80582ce7706e |
Created At | 2021-06 |
Valid To | 2026-06 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
Node name | alkadeta | ||||||||||||||||||||||||
Uptime | 44d | ||||||||||||||||||||||||
Version | 7.0.5 | ||||||||||||||||||||||||
Validator id | 830 | ||||||||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ15,472 15.77% |
Ͼ44,591 15.30% |
Ͼ86,533 15.20% |
Pool Status | open_for_all |
URL | https://alkadeta.com/ |
Total Stake | Ͼ4,425,640 |
Total Stake (%) | 0.05163% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ28,781 11.02% |
Ͼ80,730 10.78% |
Ͼ157,011 10.70% |