Did you mean Block 83079?
Address | 4aLZNqgm...VQxTeGvv |
Amount | Ͼ479,521,680.804329 |
Nonce | 10 |
Index | 83,079 |
Net Worth (CCD) | $1,638,919 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 98c2f2229ab35e43246ca1bd76ea1de05eb2641629b3f0c46d0d8176d84147baf03f95fb871560ba935b7632960453e0 |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | a219311847d48ab2225402303abf9e08f0872696750ad7341dfd797b464a5ae20385688633bbdde96d8a3d9ed46ba2cd |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | b3143bf194f62e29a6c010c345a74758b2e27e0527448f01670e445ed9799245f0ae534122f3e4cb21d3b188db6cfc18 |
Created At | 2021-11 |
Valid To | 2026-11 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | a220913a0e4b8a36880c8b8df3c8ce25b3f35375a80591aad6761b75de6f48c37800f7b268523e09d67c87378d66d9bf |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | Myrmidon Staking #02 | ||||||||||||||||||
Uptime | 31d | ||||||||||||||||||
Version | 7.0.5 | ||||||||||||||||||
Validator id | 83079 | ||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ4,145,470 11.58% |
Ͼ12,377,126 11.64% |
Ͼ22,844,342 10.90% |
Pool Status | closed_for_all |
Total Stake | Ͼ426,744,994 |
Total Stake (%) | 4.97700% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |