Did you mean Block 90726?
Address |
4beJ8Drz...vEsFDnGb |
Amount | Ͼ135,727.258702 |
Nonce | 72 |
Index | 90,726 |
Net Worth (CCD) | $629 |
Net Worth (Tokens) | $0 |
Net Worth (Total) | $629 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 85be0208747dd10cb1bee03bd6229f171ae39d258e8fa4c936c274ba0fd8189078cfe2baa8c012e5df21979d2d81c150 |
Created At | 2023-07 |
Valid To | 2028-07 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility Sex |
Node name | AA-CND-Node | ||||||||||||||||||||||||
Uptime | 47d | ||||||||||||||||||||||||
Version | 8.0.3 | ||||||||||||||||||||||||
Validator id | 90726 | ||||||||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ834 8.40% |
Ͼ2,622 8.89% |
Ͼ5,233 8.97% |
Pool Status | open_for_all |
Total Stake | Ͼ287,208 |
Total Stake (%) | 0.00315% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ785 6.72% |
Ͼ4,667 6.34% |
Ͼ8,129 6.02% |