Did you mean Block 90726?
Address | 4beJ8Drz...vEsFDnGb |
Amount | Ͼ131,264.153112 |
Nonce | 72 |
Index | 90,726 |
Net Worth (CCD) | $442 |
Net Worth (Tokens) | $9 |
Net Worth (Total) | $451 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 85be0208747dd10cb1bee03bd6229f171ae39d258e8fa4c936c274ba0fd8189078cfe2baa8c012e5df21979d2d81c150 |
Created At | 2023-07 |
Valid To | 2028-07 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility Sex |
Node name | AA-CND-Node | ||||||||||||||||||||||||
Uptime | 32d | ||||||||||||||||||||||||
Version | 7.0.5 | ||||||||||||||||||||||||
Validator id | 90726 | ||||||||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ1,222 13.07% |
Ͼ3,095 11.02% |
Ͼ6,040 10.96% |
Pool Status | open_for_all |
Total Stake | Ͼ190,070 |
Total Stake (%) | 0.00223% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ589 11.03% |
Ͼ1,504 9.31% |
Ͼ2,972 9.25% |