Did you mean Block 95363?
Address | 4gYSKxhW...NdJZHfVH |
Amount | Ͼ405,294,875.844197 |
Nonce | 8 |
Index | 95,363 |
Net Worth (CCD) | $1,402,794 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | a3b9b0847665c6987ec4715e40d1feaab443b9534d361b746e3369f68d274702fe21ad8c1c58f0c3db893a2f1e2f9938 |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 8beefc5e4e8a221384eab9bcc3cc635f84f4a4fd43ed14fcfeaa58f72f29df18e23b2ee5120d44f0fec31ee2b6ee143e |
Created At | 2023-11 |
Valid To | 2028-11 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility Sex |
ID Provider | Notabene |
Credential ID | a2acfa5d52e2dedaaa5acf5dd773c1029dfd72645ed14c82d1397ed61a974827edc079b0cee4fb46d074eed78de50fe7 |
Created At | 2023-08 |
Valid To | 2028-08 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility Sex |
Node name | Myrmidon Staking #06 | ||||||||||||||||||
Uptime | 30d | ||||||||||||||||||
Version | 7.0.5 | ||||||||||||||||||
Validator id | 95363 | ||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ3,818,643 12.21% |
Ͼ10,733,596 11.51% |
Ͼ21,367,095 11.70% |
Pool Status | closed_for_all |
Total Stake | Ͼ405,165,221 |
Total Stake (%) | 4.72475% |
Commission Rates | |
Block | 100.0% |
Transaction | 100.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |